| Mô tả sản phẩm: |
Tốc độ in: 52 trang/ phút Chế độ in: In qua mạng không dây,... |
Mã sản phẩm: HL-L6400DW Lượt xem: 813
| Mô tả sản phẩm: |
Tốc độ in: 52 trang/ phút Chế độ in: In qua mạng không dây,... |
| Print Technology | Electrophotographic Laser |
| LCD Display (type/size) | 1.8 inch Color Touchscreen Display |
| Paper Size (maximum) | Paper Tray: Up to 8.5 x 14 inch (legal) Multi-Purpose Tray: 3.0 - 8.5 inch (W)/ 5.0 - 14 inch (L) |
| Print Speed (maximum) | Up to 52ppm |
| Time to First Page | Less than 7.5 seconds |
| Print Resolution (maximum) | Up to 1200 x 1200 dpi |
| Processor | 800 MHz |
| Emulations | PCL6, BR-Script3, IBM Proprinter, Epson FX, PDF version 1.7, XPS Version 1.0 |
| Duplex Printing Capability | Yes |
| Paper Input Capacity (maximum) | 520-sheet capacity paper tray, 50-sheet capacity multi-purpose tray |
| Optional Input Capacity (max.) | 2,650 sheets via optional tower tray |
| Output Capacity (maximum) | 250 sheets (face down), 10 sheets (face up), 1050 sheets via optional mailbox |
| Media Types | Plain Paper, Letterhead, Colored Paper, Recycled Paper, Bond, Labels, Envelopes (up to 10) |
| Media Weights | Standard Paper Tray: 16 to 32 lbs. Multi-Purpose Tray: 16 to 53 lbs. |
| Memory (std. / max.) | 512MB / 512MB |
| Standard Interfaces | Wireless 802.11b/g/n, Gigabit Ethernet, Hi-Speed USB 2.0 |
| USB Host | Yes, Back (for external IC Card Reader) |
| Operating Systems Compatibility | Windows®: XP Home/ XP Professional / XP Professional x64 Edition / Windows Vista®/ Windows® 7, 8, 8.1, 10/ Windows Server®2003 / 2003 R2 (32/64 bit)/ 2008/ 2008 R2/ 2012 / 2012 R2 Mac® OS X® v10.8.5, 10.9.x, 10.10.x Linux |
| Mobile Device Compatibility | AirPrint™, Google Cloud Print™ 2.0, Brother iPrint&Scan (free downloadable app), Cortado Workplace, Mopria®, Wi-Fi Direct®, NFC |
| Security Features | Integrated NFC Card Reader, Active Directory®, Secure Function Lock, Enterprise Security (802.1x), Lock Slot, Secure Print, SSL/TLS, IPSec |
Ý kiến bạn đọc